Token Ledger
29,039 usage events. Page 1 of 291, showing 100 matching rows.
Visible spendpayments
$114
latest matching live usage
Visible total tokenstoken
108,825,362
70,773,929 in · 36,066,601 out
Matching eventsbolt
29,039
all rows in this ledger view
Average cost / eventinsights
$0.00
quick sanity check after each rollout
Latest live ledger event: DeepSeek / deepseek-v4-pro at Jul 06, 2026, 12:21 PM (53 minutes ago).
Filters
| Timestamp | Provider | Model | Integration | Metering | Verification | Project | Team | Agent / Workflow | Input | Output | Total | Est. Cost | Owner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 06, 2026, 12:21 PM | DEEDeepSeek | deepseek-v4-pro | AI-Portable (production) ai-portable-editorial | Signed ingestHigh confidence Usage landed through the ingest API after the app completed its own provider call. | Live only Live traffic is present. No provider-history rows have been imported for this window yet. | AI-Portable | Media & Publishing | ai-portable · editorial-condensation | 1,759 | 1,695 | 3,454 | <$0.01 | davide-serra |
| Jul 06, 2026, 12:20 PM | DEEDeepSeek | deepseek-v4-flash | AI-Portable (production) ai-portable-signal-pipeline | Signed ingestHigh confidence Usage landed through the ingest API after the app completed its own provider call. | Live only Live traffic is present. No provider-history rows have been imported for this window yet. | AI-Portable | Media & Publishing | ai-portable · signal-enrichment | 2,069 | 498 | 2,567 | <$0.01 | davide-serra |
| Jul 06, 2026, 12:20 PM | DEEDeepSeek | deepseek-v4-flash | AI-Portable (production) ai-portable-signal-pipeline | Signed ingestHigh confidence Usage landed through the ingest API after the app completed its own provider call. | Live only Live traffic is present. No provider-history rows have been imported for this window yet. | AI-Portable | Media & Publishing | ai-portable · signal-enrichment | 1,823 | 695 | 2,518 | <$0.01 | davide-serra |
| Jul 06, 2026, 12:20 PM | DEEDeepSeek | deepseek-v4-flash | AI-Portable (production) ai-portable-signal-pipeline | Signed ingestHigh confidence Usage landed through the ingest API after the app completed its own provider call. | Live only Live traffic is present. No provider-history rows have been imported for this window yet. | AI-Portable | Media & Publishing | ai-portable · signal-enrichment | 1,548 | 1,076 | 2,624 | <$0.01 | davide-serra |
| Jul 06, 2026, 12:20 PM | DEEDeepSeek | deepseek-v4-flash | AI-Portable (production) ai-portable-signal-pipeline | Signed ingestHigh confidence Usage landed through the ingest API after the app completed its own provider call. | Live only Live traffic is present. No provider-history rows have been imported for this window yet. | AI-Portable | Media & Publishing | ai-portable · signal-enrichment | 907 | 766 | 1,673 | <$0.01 | davide-serra |
| Jul 06, 2026, 12:20 PM | DEEDeepSeek | deepseek-v4-flash | AI-Portable (production) ai-portable-signal-pipeline | Signed ingestHigh confidence Usage landed through the ingest API after the app completed its own provider call. | Live only Live traffic is present. No provider-history rows have been imported for this window yet. | AI-Portable | Media & Publishing | ai-portable · signal-enrichment | 2,258 | 835 | 3,093 | <$0.01 | davide-serra |
| Jul 06, 2026, 12:19 PM | DEEDeepSeek | deepseek-v4-flash | AI-Portable (production) ai-portable-signal-pipeline | Signed ingestHigh confidence Usage landed through the ingest API after the app completed its own provider call. | Live only Live traffic is present. No provider-history rows have been imported for this window yet. | AI-Portable | Media & Publishing | ai-portable · signal-enrichment | 1,465 | 882 | 2,347 | <$0.01 | davide-serra |
| Jul 06, 2026, 12:19 PM | DEEDeepSeek | deepseek-v4-flash | AI-Portable (production) ai-portable-signal-pipeline | Signed ingestHigh confidence Usage landed through the ingest API after the app completed its own provider call. | Live only Live traffic is present. No provider-history rows have been imported for this window yet. | AI-Portable | Media & Publishing | ai-portable · signal-enrichment | 2,237 | 700 | 2,937 | <$0.01 | davide-serra |
| Jul 06, 2026, 12:19 PM | DEEDeepSeek | deepseek-v4-flash | AI-Portable (production) ai-portable-signal-pipeline | Signed ingestHigh confidence Usage landed through the ingest API after the app completed its own provider call. | Live only Live traffic is present. No provider-history rows have been imported for this window yet. | AI-Portable | Media & Publishing | ai-portable · signal-enrichment | 1,469 | 668 | 2,137 | <$0.01 | davide-serra |
| Jul 06, 2026, 12:19 PM | DEEDeepSeek | deepseek-v4-flash | AI-Portable (production) ai-portable-signal-pipeline | Signed ingestHigh confidence Usage landed through the ingest API after the app completed its own provider call. | Live only Live traffic is present. No provider-history rows have been imported for this window yet. | AI-Portable | Media & Publishing | ai-portable · signal-enrichment | 871 | 339 | 1,210 | <$0.01 | davide-serra |
| Jul 06, 2026, 12:19 PM | DEEDeepSeek | deepseek-v4-flash | AI-Portable (production) ai-portable-signal-pipeline | Signed ingestHigh confidence Usage landed through the ingest API after the app completed its own provider call. | Live only Live traffic is present. No provider-history rows have been imported for this window yet. | AI-Portable | Media & Publishing | ai-portable · signal-enrichment | 2,225 | 588 | 2,813 | <$0.01 | davide-serra |
| Jul 06, 2026, 12:19 PM | DEEDeepSeek | deepseek-v4-flash | AI-Portable (production) ai-portable-signal-pipeline | Signed ingestHigh confidence Usage landed through the ingest API after the app completed its own provider call. | Live only Live traffic is present. No provider-history rows have been imported for this window yet. | AI-Portable | Media & Publishing | ai-portable · signal-enrichment | 1,419 | 489 | 1,908 | <$0.01 | davide-serra |
| Jul 06, 2026, 12:19 PM | DEEDeepSeek | deepseek-v4-flash | AI-Portable (production) ai-portable-signal-pipeline | Signed ingestHigh confidence Usage landed through the ingest API after the app completed its own provider call. | Live only Live traffic is present. No provider-history rows have been imported for this window yet. | AI-Portable | Media & Publishing | ai-portable · signal-enrichment | 882 | 816 | 1,698 | <$0.01 | davide-serra |
| Jul 06, 2026, 12:18 PM | DEEDeepSeek | deepseek-v4-flash | AI-Portable (production) ai-portable-signal-pipeline | Signed ingestHigh confidence Usage landed through the ingest API after the app completed its own provider call. | Live only Live traffic is present. No provider-history rows have been imported for this window yet. | AI-Portable | Media & Publishing | ai-portable · signal-enrichment | 1,813 | 1,637 | 3,450 | <$0.01 | davide-serra |
| Jul 06, 2026, 12:18 PM | DEEDeepSeek | deepseek-v4-flash | AI-Portable (production) ai-portable-signal-pipeline | Signed ingestHigh confidence Usage landed through the ingest API after the app completed its own provider call. | Live only Live traffic is present. No provider-history rows have been imported for this window yet. | AI-Portable | Media & Publishing | ai-portable · signal-enrichment | 895 | 1,873 | 2,768 | <$0.01 | davide-serra |
| Jul 06, 2026, 12:18 PM | DEEDeepSeek | deepseek-v4-flash | AI-Portable (production) ai-portable-signal-pipeline | Signed ingestHigh confidence Usage landed through the ingest API after the app completed its own provider call. | Live only Live traffic is present. No provider-history rows have been imported for this window yet. | AI-Portable | Media & Publishing | ai-portable · signal-enrichment | 2,569 | 844 | 3,413 | <$0.01 | davide-serra |
| Jul 06, 2026, 12:18 PM | DEEDeepSeek | deepseek-v4-flash | AI-Portable (production) ai-portable-signal-pipeline | Signed ingestHigh confidence Usage landed through the ingest API after the app completed its own provider call. | Live only Live traffic is present. No provider-history rows have been imported for this window yet. | AI-Portable | Media & Publishing | ai-portable · signal-enrichment | 929 | 839 | 1,768 | <$0.01 | davide-serra |
| Jul 06, 2026, 12:18 PM | DEEDeepSeek | deepseek-v4-flash | AI-Portable (production) ai-portable-signal-pipeline | Signed ingestHigh confidence Usage landed through the ingest API after the app completed its own provider call. | Live only Live traffic is present. No provider-history rows have been imported for this window yet. | AI-Portable | Media & Publishing | ai-portable · signal-enrichment | 2,000 | 630 | 2,630 | <$0.01 | davide-serra |
| Jul 06, 2026, 12:17 PM | DEEDeepSeek | deepseek-v4-flash | AI-Portable (production) ai-portable-signal-pipeline | Signed ingestHigh confidence Usage landed through the ingest API after the app completed its own provider call. | Live only Live traffic is present. No provider-history rows have been imported for this window yet. | AI-Portable | Media & Publishing | ai-portable · signal-enrichment | 918 | 421 | 1,339 | <$0.01 | davide-serra |
| Jul 06, 2026, 12:17 PM | DEEDeepSeek | deepseek-v4-flash | AI-Portable (production) ai-portable-signal-pipeline | Signed ingestHigh confidence Usage landed through the ingest API after the app completed its own provider call. | Live only Live traffic is present. No provider-history rows have been imported for this window yet. | AI-Portable | Media & Publishing | ai-portable · signal-enrichment | 919 | 1,186 | 2,105 | <$0.01 | davide-serra |
| Jul 06, 2026, 12:17 PM | DEEDeepSeek | deepseek-v4-flash | AI-Portable (production) ai-portable-signal-pipeline | Signed ingestHigh confidence Usage landed through the ingest API after the app completed its own provider call. | Live only Live traffic is present. No provider-history rows have been imported for this window yet. | AI-Portable | Media & Publishing | ai-portable · signal-enrichment | 2,493 | 1,360 | 3,853 | <$0.01 | davide-serra |
| Jul 06, 2026, 12:17 PM | DEEDeepSeek | deepseek-v4-flash | AI-Portable (production) ai-portable-signal-pipeline | Signed ingestHigh confidence Usage landed through the ingest API after the app completed its own provider call. | Live only Live traffic is present. No provider-history rows have been imported for this window yet. | AI-Portable | Media & Publishing | ai-portable · signal-enrichment | 968 | 566 | 1,534 | <$0.01 | davide-serra |
| Jul 06, 2026, 12:17 PM | DEEDeepSeek | deepseek-v4-flash | AI-Portable (production) ai-portable-signal-pipeline | Signed ingestHigh confidence Usage landed through the ingest API after the app completed its own provider call. | Live only Live traffic is present. No provider-history rows have been imported for this window yet. | AI-Portable | Media & Publishing | ai-portable · signal-enrichment | 3,102 | 1,129 | 4,231 | <$0.01 | davide-serra |
| Jul 06, 2026, 12:17 PM | DEEDeepSeek | deepseek-v4-flash | AI-Portable (production) ai-portable-signal-pipeline | Signed ingestHigh confidence Usage landed through the ingest API after the app completed its own provider call. | Live only Live traffic is present. No provider-history rows have been imported for this window yet. | AI-Portable | Media & Publishing | ai-portable · signal-enrichment | 902 | 526 | 1,428 | <$0.01 | davide-serra |
| Jul 06, 2026, 12:16 PM | DEEDeepSeek | deepseek-v4-flash | AI-Portable (production) ai-portable-signal-pipeline | Signed ingestHigh confidence Usage landed through the ingest API after the app completed its own provider call. | Live only Live traffic is present. No provider-history rows have been imported for this window yet. | AI-Portable | Media & Publishing | ai-portable · signal-enrichment | 907 | 822 | 1,729 | <$0.01 | davide-serra |
| Jul 06, 2026, 12:16 PM | DEEDeepSeek | deepseek-v4-flash | AI-Portable (production) ai-portable-signal-pipeline | Signed ingestHigh confidence Usage landed through the ingest API after the app completed its own provider call. | Live only Live traffic is present. No provider-history rows have been imported for this window yet. | AI-Portable | Media & Publishing | ai-portable · signal-enrichment | 1,993 | 1,107 | 3,100 | <$0.01 | davide-serra |
| Jul 06, 2026, 12:16 PM | DEEDeepSeek | deepseek-v4-flash | AI-Portable (production) ai-portable-signal-pipeline | Signed ingestHigh confidence Usage landed through the ingest API after the app completed its own provider call. | Live only Live traffic is present. No provider-history rows have been imported for this window yet. | AI-Portable | Media & Publishing | ai-portable · signal-enrichment | 2,012 | 1,785 | 3,797 | <$0.01 | davide-serra |
| Jul 06, 2026, 12:16 PM | DEEDeepSeek | deepseek-v4-flash | AI-Portable (production) ai-portable-signal-pipeline | Signed ingestHigh confidence Usage landed through the ingest API after the app completed its own provider call. | Live only Live traffic is present. No provider-history rows have been imported for this window yet. | AI-Portable | Media & Publishing | ai-portable · signal-enrichment | 1,101 | 431 | 1,532 | <$0.01 | davide-serra |
| Jul 06, 2026, 12:16 PM | DEEDeepSeek | deepseek-v4-flash | AI-Portable (production) ai-portable-signal-pipeline | Signed ingestHigh confidence Usage landed through the ingest API after the app completed its own provider call. | Live only Live traffic is present. No provider-history rows have been imported for this window yet. | AI-Portable | Media & Publishing | ai-portable · signal-enrichment | 1,963 | 2,300 | 4,263 | <$0.01 | davide-serra |
| Jul 06, 2026, 12:15 PM | DEEDeepSeek | deepseek-v4-flash | AI-Portable (production) ai-portable-signal-pipeline | Signed ingestHigh confidence Usage landed through the ingest API after the app completed its own provider call. | Live only Live traffic is present. No provider-history rows have been imported for this window yet. | AI-Portable | Media & Publishing | ai-portable · signal-enrichment | 1,740 | 961 | 2,701 | <$0.01 | davide-serra |
| Jul 06, 2026, 12:15 PM | DEEDeepSeek | deepseek-v4-flash | AI-Portable (production) ai-portable-signal-pipeline | Signed ingestHigh confidence Usage landed through the ingest API after the app completed its own provider call. | Live only Live traffic is present. No provider-history rows have been imported for this window yet. | AI-Portable | Media & Publishing | ai-portable · signal-enrichment | 1,729 | 468 | 2,197 | <$0.01 | davide-serra |
| Jul 06, 2026, 11:21 AM | DEEDeepSeek | deepseek-v4-flash | AI-Portable (production) ai-portable-signal-pipeline | Signed ingestHigh confidence Usage landed through the ingest API after the app completed its own provider call. | Live only Live traffic is present. No provider-history rows have been imported for this window yet. | AI-Portable | Media & Publishing | ai-portable · signal-enrichment | 1,823 | 908 | 2,731 | <$0.01 | davide-serra |
| Jul 06, 2026, 11:21 AM | DEEDeepSeek | deepseek-v4-flash | AI-Portable (production) ai-portable-signal-pipeline | Signed ingestHigh confidence Usage landed through the ingest API after the app completed its own provider call. | Live only Live traffic is present. No provider-history rows have been imported for this window yet. | AI-Portable | Media & Publishing | ai-portable · signal-enrichment | 1,485 | 656 | 2,141 | <$0.01 | davide-serra |
| Jul 06, 2026, 11:21 AM | DEEDeepSeek | deepseek-v4-flash | AI-Portable (production) ai-portable-signal-pipeline | Signed ingestHigh confidence Usage landed through the ingest API after the app completed its own provider call. | Live only Live traffic is present. No provider-history rows have been imported for this window yet. | AI-Portable | Media & Publishing | ai-portable · signal-enrichment | 1,548 | 909 | 2,457 | <$0.01 | davide-serra |
| Jul 06, 2026, 11:21 AM | DEEDeepSeek | deepseek-v4-flash | AI-Portable (production) ai-portable-signal-pipeline | Signed ingestHigh confidence Usage landed through the ingest API after the app completed its own provider call. | Live only Live traffic is present. No provider-history rows have been imported for this window yet. | AI-Portable | Media & Publishing | ai-portable · signal-enrichment | 907 | 1,817 | 2,724 | <$0.01 | davide-serra |
| Jul 06, 2026, 11:21 AM | DEEDeepSeek | deepseek-v4-flash | AI-Portable (production) ai-portable-signal-pipeline | Signed ingestHigh confidence Usage landed through the ingest API after the app completed its own provider call. | Live only Live traffic is present. No provider-history rows have been imported for this window yet. | AI-Portable | Media & Publishing | ai-portable · signal-enrichment | 2,258 | 728 | 2,986 | <$0.01 | davide-serra |
| Jul 06, 2026, 11:20 AM | DEEDeepSeek | deepseek-v4-flash | AI-Portable (production) ai-portable-signal-pipeline | Signed ingestHigh confidence Usage landed through the ingest API after the app completed its own provider call. | Live only Live traffic is present. No provider-history rows have been imported for this window yet. | AI-Portable | Media & Publishing | ai-portable · signal-enrichment | 2,237 | 1,286 | 3,523 | <$0.01 | davide-serra |
| Jul 06, 2026, 11:20 AM | DEEDeepSeek | deepseek-v4-flash | AI-Portable (production) ai-portable-signal-pipeline | Signed ingestHigh confidence Usage landed through the ingest API after the app completed its own provider call. | Live only Live traffic is present. No provider-history rows have been imported for this window yet. | AI-Portable | Media & Publishing | ai-portable · signal-enrichment | 1,469 | 1,091 | 2,560 | <$0.01 | davide-serra |
| Jul 06, 2026, 11:20 AM | DEEDeepSeek | deepseek-v4-flash | AI-Portable (production) ai-portable-signal-pipeline | Signed ingestHigh confidence Usage landed through the ingest API after the app completed its own provider call. | Live only Live traffic is present. No provider-history rows have been imported for this window yet. | AI-Portable | Media & Publishing | ai-portable · signal-enrichment | 871 | 226 | 1,097 | <$0.01 | davide-serra |
| Jul 06, 2026, 11:20 AM | DEEDeepSeek | deepseek-v4-flash | AI-Portable (production) ai-portable-signal-pipeline | Signed ingestHigh confidence Usage landed through the ingest API after the app completed its own provider call. | Live only Live traffic is present. No provider-history rows have been imported for this window yet. | AI-Portable | Media & Publishing | ai-portable · signal-enrichment | 2,225 | 550 | 2,775 | <$0.01 | davide-serra |
| Jul 06, 2026, 11:20 AM | DEEDeepSeek | deepseek-v4-flash | AI-Portable (production) ai-portable-signal-pipeline | Signed ingestHigh confidence Usage landed through the ingest API after the app completed its own provider call. | Live only Live traffic is present. No provider-history rows have been imported for this window yet. | AI-Portable | Media & Publishing | ai-portable · signal-enrichment | 1,419 | 1,377 | 2,796 | <$0.01 | davide-serra |
| Jul 06, 2026, 11:20 AM | DEEDeepSeek | deepseek-v4-flash | AI-Portable (production) ai-portable-signal-pipeline | Signed ingestHigh confidence Usage landed through the ingest API after the app completed its own provider call. | Live only Live traffic is present. No provider-history rows have been imported for this window yet. | AI-Portable | Media & Publishing | ai-portable · signal-enrichment | 882 | 427 | 1,309 | <$0.01 | davide-serra |
| Jul 06, 2026, 11:20 AM | DEEDeepSeek | deepseek-v4-flash | AI-Portable (production) ai-portable-signal-pipeline | Signed ingestHigh confidence Usage landed through the ingest API after the app completed its own provider call. | Live only Live traffic is present. No provider-history rows have been imported for this window yet. | AI-Portable | Media & Publishing | ai-portable · signal-enrichment | 1,907 | 1,058 | 2,965 | <$0.01 | davide-serra |
| Jul 06, 2026, 11:19 AM | DEEDeepSeek | deepseek-v4-flash | AI-Portable (production) ai-portable-signal-pipeline | Signed ingestHigh confidence Usage landed through the ingest API after the app completed its own provider call. | Live only Live traffic is present. No provider-history rows have been imported for this window yet. | AI-Portable | Media & Publishing | ai-portable · signal-enrichment | 1,813 | 759 | 2,572 | <$0.01 | davide-serra |
| Jul 06, 2026, 11:19 AM | DEEDeepSeek | deepseek-v4-flash | AI-Portable (production) ai-portable-signal-pipeline | Signed ingestHigh confidence Usage landed through the ingest API after the app completed its own provider call. | Live only Live traffic is present. No provider-history rows have been imported for this window yet. | AI-Portable | Media & Publishing | ai-portable · signal-enrichment | 895 | 918 | 1,813 | <$0.01 | davide-serra |
| Jul 06, 2026, 11:19 AM | DEEDeepSeek | deepseek-v4-flash | AI-Portable (production) ai-portable-signal-pipeline | Signed ingestHigh confidence Usage landed through the ingest API after the app completed its own provider call. | Live only Live traffic is present. No provider-history rows have been imported for this window yet. | AI-Portable | Media & Publishing | ai-portable · signal-enrichment | 2,569 | 1,069 | 3,638 | <$0.01 | davide-serra |
| Jul 06, 2026, 11:19 AM | DEEDeepSeek | deepseek-v4-flash | AI-Portable (production) ai-portable-signal-pipeline | Signed ingestHigh confidence Usage landed through the ingest API after the app completed its own provider call. | Live only Live traffic is present. No provider-history rows have been imported for this window yet. | AI-Portable | Media & Publishing | ai-portable · signal-enrichment | 929 | 706 | 1,635 | <$0.01 | davide-serra |
| Jul 06, 2026, 11:19 AM | DEEDeepSeek | deepseek-v4-flash | AI-Portable (production) ai-portable-signal-pipeline | Signed ingestHigh confidence Usage landed through the ingest API after the app completed its own provider call. | Live only Live traffic is present. No provider-history rows have been imported for this window yet. | AI-Portable | Media & Publishing | ai-portable · signal-enrichment | 2,000 | 1,444 | 3,444 | <$0.01 | davide-serra |
| Jul 06, 2026, 11:18 AM | DEEDeepSeek | deepseek-v4-flash | AI-Portable (production) ai-portable-signal-pipeline | Signed ingestHigh confidence Usage landed through the ingest API after the app completed its own provider call. | Live only Live traffic is present. No provider-history rows have been imported for this window yet. | AI-Portable | Media & Publishing | ai-portable · signal-enrichment | 918 | 546 | 1,464 | <$0.01 | davide-serra |
| Jul 06, 2026, 11:18 AM | DEEDeepSeek | deepseek-v4-flash | AI-Portable (production) ai-portable-signal-pipeline | Signed ingestHigh confidence Usage landed through the ingest API after the app completed its own provider call. | Live only Live traffic is present. No provider-history rows have been imported for this window yet. | AI-Portable | Media & Publishing | ai-portable · signal-enrichment | 919 | 916 | 1,835 | <$0.01 | davide-serra |
| Jul 06, 2026, 11:18 AM | DEEDeepSeek | deepseek-v4-flash | AI-Portable (production) ai-portable-signal-pipeline | Signed ingestHigh confidence Usage landed through the ingest API after the app completed its own provider call. | Live only Live traffic is present. No provider-history rows have been imported for this window yet. | AI-Portable | Media & Publishing | ai-portable · signal-enrichment | 2,493 | 1,881 | 4,374 | <$0.01 | davide-serra |
| Jul 06, 2026, 11:18 AM | DEEDeepSeek | deepseek-v4-flash | AI-Portable (production) ai-portable-signal-pipeline | Signed ingestHigh confidence Usage landed through the ingest API after the app completed its own provider call. | Live only Live traffic is present. No provider-history rows have been imported for this window yet. | AI-Portable | Media & Publishing | ai-portable · signal-enrichment-fallback | 968 | 1,679 | 2,647 | <$0.01 | davide-serra |
| Jul 06, 2026, 11:17 AM | DEEDeepSeek | deepseek-v4-flash | AI-Portable (production) ai-portable-signal-pipeline | Signed ingestHigh confidence Usage landed through the ingest API after the app completed its own provider call. | Live only Live traffic is present. No provider-history rows have been imported for this window yet. | AI-Portable | Media & Publishing | ai-portable · signal-enrichment | 968 | 323 | 1,291 | <$0.01 | davide-serra |
| Jul 06, 2026, 11:17 AM | DEEDeepSeek | deepseek-v4-flash | AI-Portable (production) ai-portable-signal-pipeline | Signed ingestHigh confidence Usage landed through the ingest API after the app completed its own provider call. | Live only Live traffic is present. No provider-history rows have been imported for this window yet. | AI-Portable | Media & Publishing | ai-portable · signal-enrichment | 3,102 | 2,638 | 5,740 | <$0.01 | davide-serra |
| Jul 06, 2026, 11:17 AM | DEEDeepSeek | deepseek-v4-flash | AI-Portable (production) ai-portable-signal-pipeline | Signed ingestHigh confidence Usage landed through the ingest API after the app completed its own provider call. | Live only Live traffic is present. No provider-history rows have been imported for this window yet. | AI-Portable | Media & Publishing | ai-portable · signal-enrichment | 902 | 1,396 | 2,298 | <$0.01 | davide-serra |
| Jul 06, 2026, 11:17 AM | DEEDeepSeek | deepseek-v4-flash | AI-Portable (production) ai-portable-signal-pipeline | Signed ingestHigh confidence Usage landed through the ingest API after the app completed its own provider call. | Live only Live traffic is present. No provider-history rows have been imported for this window yet. | AI-Portable | Media & Publishing | ai-portable · signal-enrichment | 907 | 491 | 1,398 | <$0.01 | davide-serra |
| Jul 06, 2026, 11:17 AM | DEEDeepSeek | deepseek-v4-flash | AI-Portable (production) ai-portable-signal-pipeline | Signed ingestHigh confidence Usage landed through the ingest API after the app completed its own provider call. | Live only Live traffic is present. No provider-history rows have been imported for this window yet. | AI-Portable | Media & Publishing | ai-portable · signal-enrichment | 1,993 | 938 | 2,931 | <$0.01 | davide-serra |
| Jul 06, 2026, 11:16 AM | DEEDeepSeek | deepseek-v4-flash | AI-Portable (production) ai-portable-signal-pipeline | Signed ingestHigh confidence Usage landed through the ingest API after the app completed its own provider call. | Live only Live traffic is present. No provider-history rows have been imported for this window yet. | AI-Portable | Media & Publishing | ai-portable · signal-enrichment | 2,012 | 919 | 2,931 | <$0.01 | davide-serra |
| Jul 06, 2026, 11:16 AM | DEEDeepSeek | deepseek-v4-flash | AI-Portable (production) ai-portable-signal-pipeline | Signed ingestHigh confidence Usage landed through the ingest API after the app completed its own provider call. | Live only Live traffic is present. No provider-history rows have been imported for this window yet. | AI-Portable | Media & Publishing | ai-portable · signal-enrichment | 1,101 | 1,816 | 2,917 | <$0.01 | davide-serra |
| Jul 06, 2026, 11:16 AM | DEEDeepSeek | deepseek-v4-flash | AI-Portable (production) ai-portable-signal-pipeline | Signed ingestHigh confidence Usage landed through the ingest API after the app completed its own provider call. | Live only Live traffic is present. No provider-history rows have been imported for this window yet. | AI-Portable | Media & Publishing | ai-portable · signal-enrichment | 1,963 | 869 | 2,832 | <$0.01 | davide-serra |
| Jul 06, 2026, 11:16 AM | DEEDeepSeek | deepseek-v4-flash | AI-Portable (production) ai-portable-signal-pipeline | Signed ingestHigh confidence Usage landed through the ingest API after the app completed its own provider call. | Live only Live traffic is present. No provider-history rows have been imported for this window yet. | AI-Portable | Media & Publishing | ai-portable · signal-enrichment | 1,740 | 1,334 | 3,074 | <$0.01 | davide-serra |
| Jul 06, 2026, 11:15 AM | DEEDeepSeek | deepseek-v4-flash | AI-Portable (production) ai-portable-signal-pipeline | Signed ingestHigh confidence Usage landed through the ingest API after the app completed its own provider call. | Live only Live traffic is present. No provider-history rows have been imported for this window yet. | AI-Portable | Media & Publishing | ai-portable · signal-enrichment | 1,729 | 1,720 | 3,449 | <$0.01 | davide-serra |
| Jul 06, 2026, 10:21 AM | DEEDeepSeek | deepseek-v4-flash | AI-Portable (production) ai-portable-signal-pipeline | Signed ingestHigh confidence Usage landed through the ingest API after the app completed its own provider call. | Live only Live traffic is present. No provider-history rows have been imported for this window yet. | AI-Portable | Media & Publishing | ai-portable · signal-enrichment | 1,823 | 1,123 | 2,946 | <$0.01 | davide-serra |
| Jul 06, 2026, 10:21 AM | DEEDeepSeek | deepseek-v4-flash | AI-Portable (production) ai-portable-signal-pipeline | Signed ingestHigh confidence Usage landed through the ingest API after the app completed its own provider call. | Live only Live traffic is present. No provider-history rows have been imported for this window yet. | AI-Portable | Media & Publishing | ai-portable · signal-enrichment | 1,469 | 673 | 2,142 | <$0.01 | davide-serra |
| Jul 06, 2026, 10:21 AM | DEEDeepSeek | deepseek-v4-flash | AI-Portable (production) ai-portable-signal-pipeline | Signed ingestHigh confidence Usage landed through the ingest API after the app completed its own provider call. | Live only Live traffic is present. No provider-history rows have been imported for this window yet. | AI-Portable | Media & Publishing | ai-portable · signal-enrichment | 1,548 | 756 | 2,304 | <$0.01 | davide-serra |
| Jul 06, 2026, 10:21 AM | DEEDeepSeek | deepseek-v4-flash | AI-Portable (production) ai-portable-signal-pipeline | Signed ingestHigh confidence Usage landed through the ingest API after the app completed its own provider call. | Live only Live traffic is present. No provider-history rows have been imported for this window yet. | AI-Portable | Media & Publishing | ai-portable · signal-enrichment | 907 | 1,142 | 2,049 | <$0.01 | davide-serra |
| Jul 06, 2026, 10:20 AM | DEEDeepSeek | deepseek-v4-flash | AI-Portable (production) ai-portable-signal-pipeline | Signed ingestHigh confidence Usage landed through the ingest API after the app completed its own provider call. | Live only Live traffic is present. No provider-history rows have been imported for this window yet. | AI-Portable | Media & Publishing | ai-portable · signal-enrichment | 2,258 | 1,642 | 3,900 | <$0.01 | davide-serra |
| Jul 06, 2026, 10:20 AM | DEEDeepSeek | deepseek-v4-flash | AI-Portable (production) ai-portable-signal-pipeline | Signed ingestHigh confidence Usage landed through the ingest API after the app completed its own provider call. | Live only Live traffic is present. No provider-history rows have been imported for this window yet. | AI-Portable | Media & Publishing | ai-portable · signal-enrichment | 2,237 | 991 | 3,228 | <$0.01 | davide-serra |
| Jul 06, 2026, 10:20 AM | DEEDeepSeek | deepseek-v4-flash | AI-Portable (production) ai-portable-signal-pipeline | Signed ingestHigh confidence Usage landed through the ingest API after the app completed its own provider call. | Live only Live traffic is present. No provider-history rows have been imported for this window yet. | AI-Portable | Media & Publishing | ai-portable · signal-enrichment | 1,469 | 1,185 | 2,654 | <$0.01 | davide-serra |
| Jul 06, 2026, 10:20 AM | DEEDeepSeek | deepseek-v4-flash | AI-Portable (production) ai-portable-signal-pipeline | Signed ingestHigh confidence Usage landed through the ingest API after the app completed its own provider call. | Live only Live traffic is present. No provider-history rows have been imported for this window yet. | AI-Portable | Media & Publishing | ai-portable · signal-enrichment | 871 | 340 | 1,211 | <$0.01 | davide-serra |
| Jul 06, 2026, 10:20 AM | DEEDeepSeek | deepseek-v4-flash | AI-Portable (production) ai-portable-signal-pipeline | Signed ingestHigh confidence Usage landed through the ingest API after the app completed its own provider call. | Live only Live traffic is present. No provider-history rows have been imported for this window yet. | AI-Portable | Media & Publishing | ai-portable · signal-enrichment | 2,225 | 704 | 2,929 | <$0.01 | davide-serra |
| Jul 06, 2026, 10:19 AM | DEEDeepSeek | deepseek-v4-flash | AI-Portable (production) ai-portable-signal-pipeline | Signed ingestHigh confidence Usage landed through the ingest API after the app completed its own provider call. | Live only Live traffic is present. No provider-history rows have been imported for this window yet. | AI-Portable | Media & Publishing | ai-portable · signal-enrichment | 1,419 | 784 | 2,203 | <$0.01 | davide-serra |
| Jul 06, 2026, 10:19 AM | DEEDeepSeek | deepseek-v4-flash | AI-Portable (production) ai-portable-signal-pipeline | Signed ingestHigh confidence Usage landed through the ingest API after the app completed its own provider call. | Live only Live traffic is present. No provider-history rows have been imported for this window yet. | AI-Portable | Media & Publishing | ai-portable · signal-enrichment | 882 | 396 | 1,278 | <$0.01 | davide-serra |
