Spend
Cost breakdown for current month. Demo mode uses the seeded MVP dataset.
Report scope
Keep the same spend view, export, and reconciliation window while narrowing it to one provider, project, team, or named integration.
You are viewing demo mode. A live request was seen 12 days ago. Switch to Live to inspect real spend.
Metering confidence
How much of this visible spend comes from direct live observation, historical/provider import, or estimation.
Source chips show the largest metering paths in the current report scope. High confidence usually means provider-returned usage was observed live; medium confidence usually means history/import paths; low confidence usually means estimated token counts.
Reconciliation
This adds confidence context to spend. Live metering stays primary; provider history is compared when it exists.
Reconciliation needs review. 4 providers show meaningful drift between live metering and provider history in the current window.
Window starts Jul 21, 2026, 05:13 PM. Missing provider history often just means the provider is being treated as live-only or no sync/import has been run for this period.
| Provider | Live | Provider history | Drift | Status |
|---|---|---|---|---|
Anthropic | $1,355 126.04M | $2,926 208.55M | -$1,572 53.7% | Drift |
GitHub | $336 204.07M | $517 285.33M | -$181 35.1% | Drift |
OpenAI | $362 157.10M | $475 221.70M | -$113 23.7% | Drift |
Google | $185 124.98M | $273 189.57M | -$87.73 32.1% | Drift |
Live metering detail
Provider-specific realtime signals for Gemini and Anthropic in the current window.
| Provider | Calls | Streamed | Realtime signals |
|---|---|---|---|
GGLGoogle | 83 | 0 | No provider-specific realtime signals yet. |
ANTAnthropic | 92 | 0 | No provider-specific realtime signals yet. |
Cost interpretation
A quick note so row-level exports and period totals tell the same story.
Cost by provider
Top providers by spend
Cost by project
Top projects by spend
Cost by model
| Name | Tokens | Cost | Share |
|---|---|---|---|
ANT claude-opus-4 Anthropic | 68.31M | $1,704 | 28.0% |
ANT claude-3-5-sonnet Anthropic | 66.19M | $404 | 6.6% |
ANT claude-sonnet-4 Anthropic | 49.95M | $310 | 5.1% |
ANT claude-3-7-sonnet Anthropic | 41.94M | $282 | 4.6% |
GGL gemini-2.5-pro Google | 65.89M | $282 | 4.6% |
GIT xai/grok-3 GitHub | 40.89M | $274 | 4.5% |
GIT openai/gpt-4.1 GitHub | 62.48M | $228 | 3.8% |
MST pixtral-large-latest Mistral | 74.28M | $214 | 3.5% |
GIT openai/o3 GitHub | 52.18M | $193 | 3.2% |
OAI gpt-4o OpenAI | 46.79M | $192 | 3.2% |
MST mistral-large-latest Mistral | 61.80M | $182 | 3.0% |
SEL llama-3.1-405b Self-hosted Llama | 63.34M | $171 | 2.8% |
OAI gpt-4.1 OpenAI | 48.77M | $163 | 2.7% |
OAI o3 OpenAI | 48.38M | $160 | 2.6% |
GIT mistral-ai/Mistral-Large-2411 GitHub | 55.46M | $157 | 2.6% |
GIT openai/gpt-4o GitHub | 38.27M | $153 | 2.5% |
GIT deepseek/DeepSeek-R1 GitHub | 64.84M | $151 | 2.5% |
OAI o4-mini OpenAI | 60.68M | $108 | 1.8% |
OAI o3-mini OpenAI | 50.91M | $98.73 | 1.6% |
GIT openai/o4-mini GitHub | 50.57M | $85.86 | 1.4% |
ANT claude-haiku-4 Anthropic | 34.99M | $77.60 | 1.3% |
MST mistral-medium-latest Mistral | 64.75M | $53.13 | 0.9% |
ANT claude-3-5-haiku Anthropic | 33.28M | $49.31 | 0.8% |
GGL gemini-2.5-flash Google | 50.56M | $47.80 | 0.8% |
GIT openai/gpt-4.1-mini GitHub | 60.47M | $46.15 | 0.8% |
GIT meta/Llama-3.3-70B-Instruct GitHub | 53.15M | $37.74 | 0.6% |
GIT deepseek/DeepSeek-V3 GitHub | 51.29M | $28.46 | 0.5% |
OAI gpt-4.1-mini OpenAI | 45.53M | $27.43 | 0.5% |
GIT meta/Llama-4-Maverick-17B-128E-Instruct-FP8 GitHub | 50.28M | $25.14 | 0.4% |
MST mistral-small-latest Mistral | 66.42M | $20.44 | 0.3% |
GIT mistral-ai/Codestral-2501 GitHub | 43.11M | $19.67 | 0.3% |
MST codestral-latest Mistral | 40.57M | $17.24 | 0.3% |
SEL llama-3.3-70b Self-hosted Llama | 28.26M | $16.57 | 0.3% |
GIT xai/grok-3-mini GitHub | 43.49M | $15.20 | 0.3% |
OAI gpt-4o-mini OpenAI | 62.48M | $15.15 | 0.2% |
GIT openai/gpt-4.1-nano GitHub | 66.91M | $11.04 | 0.2% |
GIT openai/gpt-4o-mini GitHub | 42.44M | $10.41 | 0.2% |
GGL gemini-2.5-flash-lite Google | 52.41M | $9.84 | 0.2% |
SEL llama-3.1-8b Self-hosted Llama | 76.01M | $8.50 | 0.1% |
GIT meta/Llama-4-Scout-17B-16E-Instruct GitHub | 33.47M | $8.37 | 0.1% |
GGL gemini-2.0-flash-lite Google | 62.78M | $8.23 | 0.1% |
GGL gemini-2.0-flash Google | 49.44M | $7.65 | 0.1% |
OAI gpt-4.1-nano OpenAI | 31.92M | $4.75 | 0.1% |
Cost by team
| Name | Tokens | Cost | Share |
|---|---|---|---|
Customer Support | 432.51M | $1,509 | 24.8% |
Data & Analytics | 459.28M | $1,324 | 21.8% |
Marketing Ops | 451.82M | $1,167 | 19.2% |
Product Engineering | 440.57M | $1,088 | 17.9% |
Internal Tools | 471.74M | $988 | 16.3% |
Cost by integration
| Name | Tokens | Cost | Share |
|---|---|---|---|
Demo / Support Copilot | 40.02M | $453 | 7.5% |
Demo / Code Review Assistant | 16.11M | $245 | 4.0% |
Demo / Campaign Copy Studio | 49.79M | $105 | 1.7% |
Demo / Ticket Auto-Triage | 50.57M | $83.61 | 1.4% |
Demo / Internal HR Bot | 73.95M | $80.78 | 1.3% |
Demo / Spec → Code Generator | 25.07M | $57.89 | 1.0% |
Demo / Sales Insights Engine | 38.92M | $39.19 | 0.6% |
Demo / DevOps Incident Agent | 19.95M | $20.42 | 0.3% |