Spend
Cost breakdown for current month. Demo mode uses the seeded MVP dataset.
Total Spend (MTD)payments
$29.55
Total Tokens (MTD)token
11.65M
Events (MTD)bolt
1,449
Cost by provider
Top providers by spend
Cost by project
Top projects by spend
Cost by model
| Name | Tokens | Cost | Share |
|---|---|---|---|
ANT claude-opus-4 Anthropic | 275.7K | $7.49 | 25.3% |
ANT claude-3-5-sonnet Anthropic | 268.2K | $1.61 | 5.5% |
ANT claude-sonnet-4 Anthropic | 258.0K | $1.61 | 5.4% |
GIT xai/grok-3 GitHub | 225.2K | $1.43 | 4.8% |
GGL gemini-2.5-pro Google | 318.8K | $1.33 | 4.5% |
ANT claude-3-7-sonnet Anthropic | 199.2K | $1.23 | 4.2% |
GIT openai/gpt-4o GitHub | 273.9K | $1.21 | 4.1% |
GIT openai/gpt-4.1 GitHub | 305.5K | $1.09 | 3.7% |
MST pixtral-large-latest Mistral | 326.8K | $0.96 | 3.2% |
OAI o3 OpenAI | 292.3K | $0.95 | 3.2% |
OAI gpt-4o OpenAI | 226.6K | $0.94 | 3.2% |
OAI gpt-4.1 OpenAI | 259.2K | $0.90 | 3.1% |
GIT mistral-ai/Mistral-Large-2411 GitHub | 298.5K | $0.88 | 3.0% |
SEL llama-3.1-405b Self-hosted Llama | 318.6K | $0.86 | 2.9% |
MST mistral-large-latest Mistral | 284.2K | $0.85 | 2.9% |
GIT openai/o3 GitHub | 233.4K | $0.84 | 2.8% |
GIT deepseek/DeepSeek-R1 GitHub | 260.7K | $0.63 | 2.1% |
GIT openai/o4-mini GitHub | 307.9K | $0.55 | 1.9% |
OAI o4-mini OpenAI | 290.6K | $0.54 | 1.8% |
OAI o3-mini OpenAI | 255.8K | $0.49 | 1.7% |
ANT claude-haiku-4 Anthropic | 216.8K | $0.46 | 1.6% |
ANT claude-3-5-haiku Anthropic | 224.9K | $0.34 | 1.1% |
GGL gemini-2.5-flash Google | 290.9K | $0.27 | 0.9% |
MST mistral-medium-latest Mistral | 284.6K | $0.23 | 0.8% |
GIT meta/Llama-3.3-70B-Instruct GitHub | 300.4K | $0.21 | 0.7% |
GIT openai/gpt-4.1-mini GitHub | 284.1K | $0.20 | 0.7% |
GIT deepseek/DeepSeek-V3 GitHub | 286.9K | $0.16 | 0.5% |
SEL llama-3.3-70b Self-hosted Llama | 245.1K | $0.14 | 0.5% |
GIT meta/Llama-4-Maverick-17B-128E-Instruct-FP8 GitHub | 267.8K | $0.13 | 0.5% |
OAI gpt-4.1-mini OpenAI | 194.5K | $0.13 | 0.4% |
MST codestral-latest Mistral | 283.1K | $0.12 | 0.4% |
GIT mistral-ai/Codestral-2501 GitHub | 253.3K | $0.11 | 0.4% |
GIT xai/grok-3-mini GitHub | 271.6K | $0.09 | 0.3% |
MST mistral-small-latest Mistral | 262.2K | $0.08 | 0.3% |
OAI gpt-4o-mini OpenAI | 296.5K | $0.07 | 0.2% |
GIT meta/Llama-4-Scout-17B-16E-Instruct GitHub | 241.4K | $0.06 | 0.2% |
GIT openai/gpt-4.1-nano GitHub | 330.8K | $0.06 | 0.2% |
GIT openai/gpt-4o-mini GitHub | 197.5K | $0.05 | 0.2% |
OAI gpt-4.1-nano OpenAI | 275.0K | $0.05 | 0.2% |
GGL gemini-2.0-flash-lite Google | 351.2K | $0.05 | 0.2% |
GGL gemini-2.5-flash-lite Google | 241.9K | $0.04 | 0.1% |
SEL llama-3.1-8b Self-hosted Llama | 356.4K | $0.04 | 0.1% |
GGL gemini-2.0-flash Google | 216.0K | $0.04 | 0.1% |
Cost by team
| Name | Tokens | Cost | Share |
|---|---|---|---|
Customer Support | 2.30M | $7.05 | 23.8% |
Data & Analytics | 2.44M | $6.25 | 21.2% |
Product Engineering | 2.23M | $6.07 | 20.6% |
Internal Tools | 2.48M | $5.21 | 17.6% |
Marketing Ops | 2.21M | $4.96 | 16.8% |