Spend
Cost breakdown for last 7 days. Demo mode uses the seeded MVP dataset.
Total Spend (7D)payments
$12.50
Total Tokens (7D)token
5.00M
Events (7D)bolt
608
Cost by provider
Top providers by spend
Cost by project
Top projects by spend
Cost by model
| Name | Tokens | Cost | Share |
|---|---|---|---|
ANT claude-opus-4 Anthropic | 112.8K | $2.63 | 21.0% |
ANT claude-3-5-sonnet Anthropic | 144.6K | $0.88 | 7.0% |
ANT claude-sonnet-4 Anthropic | 124.9K | $0.77 | 6.2% |
ANT claude-3-7-sonnet Anthropic | 103.0K | $0.68 | 5.5% |
GGL gemini-2.5-pro Google | 153.8K | $0.67 | 5.4% |
GIT xai/grok-3 GitHub | 81.3K | $0.56 | 4.5% |
GIT openai/gpt-4.1 GitHub | 150.6K | $0.55 | 4.4% |
MST pixtral-large-latest Mistral | 153.5K | $0.46 | 3.7% |
MST mistral-large-latest Mistral | 152.8K | $0.45 | 3.6% |
SEL llama-3.1-405b Self-hosted Llama | 148.2K | $0.40 | 3.2% |
OAI o3 OpenAI | 121.0K | $0.40 | 3.2% |
GIT openai/o3 GitHub | 108.1K | $0.39 | 3.1% |
GIT deepseek/DeepSeek-R1 GitHub | 162.1K | $0.38 | 3.0% |
GIT mistral-ai/Mistral-Large-2411 GitHub | 128.6K | $0.36 | 2.9% |
OAI gpt-4o OpenAI | 90.3K | $0.34 | 2.7% |
OAI gpt-4.1 OpenAI | 97.6K | $0.34 | 2.7% |
GIT openai/gpt-4o GitHub | 78.5K | $0.29 | 2.3% |
OAI o4-mini OpenAI | 140.9K | $0.25 | 2.0% |
OAI o3-mini OpenAI | 127.3K | $0.25 | 2.0% |
ANT claude-haiku-4 Anthropic | 86.4K | $0.19 | 1.5% |
GIT openai/o4-mini GitHub | 98.8K | $0.17 | 1.3% |
ANT claude-3-5-haiku Anthropic | 83.2K | $0.12 | 1.0% |
GIT openai/gpt-4.1-mini GitHub | 145.8K | $0.11 | 0.9% |
GGL gemini-2.5-flash Google | 108.8K | $0.10 | 0.8% |
GIT meta/Llama-3.3-70B-Instruct GitHub | 132.9K | $0.09 | 0.8% |
MST mistral-medium-latest Mistral | 114.2K | $0.09 | 0.7% |
OAI gpt-4.1-mini OpenAI | 113.8K | $0.07 | 0.5% |
GIT deepseek/DeepSeek-V3 GitHub | 107.4K | $0.06 | 0.5% |
GIT meta/Llama-4-Maverick-17B-128E-Instruct-FP8 GitHub | 96.1K | $0.05 | 0.4% |
MST mistral-small-latest Mistral | 142.1K | $0.04 | 0.4% |
GIT mistral-ai/Codestral-2501 GitHub | 91.7K | $0.04 | 0.3% |
MST codestral-latest Mistral | 98.0K | $0.04 | 0.3% |
GIT xai/grok-3-mini GitHub | 103.2K | $0.04 | 0.3% |
SEL llama-3.3-70b Self-hosted Llama | 60.7K | $0.03 | 0.3% |
OAI gpt-4o-mini OpenAI | 110.3K | $0.03 | 0.2% |
GIT openai/gpt-4o-mini GitHub | 106.1K | $0.03 | 0.2% |
GIT openai/gpt-4.1-nano GitHub | 153.9K | $0.03 | 0.2% |
GGL gemini-2.5-flash-lite Google | 119.3K | $0.02 | 0.2% |
GIT meta/Llama-4-Scout-17B-16E-Instruct GitHub | 83.7K | $0.02 | 0.2% |
SEL llama-3.1-8b Self-hosted Llama | 166.5K | $0.02 | 0.1% |
GGL gemini-2.0-flash-lite Google | 119.8K | $0.02 | 0.1% |
GGL gemini-2.0-flash Google | 95.8K | $0.01 | 0.1% |
OAI gpt-4.1-nano OpenAI | 79.8K | $0.01 | 0.1% |
Cost by team
| Name | Tokens | Cost | Share |
|---|---|---|---|
Customer Support | 946.9K | $3.04 | 24.4% |
Marketing Ops | 1.03M | $2.65 | 21.2% |
Data & Analytics | 1.03M | $2.56 | 20.5% |
Internal Tools | 1.02M | $2.20 | 17.6% |
Product Engineering | 966.3K | $2.05 | 16.4% |